| BENZONATATE | |||
|
PRODUCT IDENTIFICATION |
|||
| CAS NO. | 104-31-4 |
|
|
| EINECS NO. | 203-194-7 | ||
| FORMULA | C30H53NO11 | ||
| MOL WT. | 603.75 | ||
|
H.S. CODE |
|||
|
TOXICITY |
|||
| SYNONYMS | Benzonatato; Benzonatatum; Benzononantin; | ||
| 2,5,8,11,14,17,20, 23,26- nonaoxaoctacosan-28-yl-p-(butylamino) Benzoate; Benzononatine; Polyethyleneglycol-p-n-butylaminobenzoate methyl ester; 4-(Butylamino)benzoic acid 3,6,9,12,15,18,21,24,27-nonaoxaoctacos-1-yl ester p-(n)-Butylaminobenzoesaeure (nonaaethylenglykolmonomethylaether) ester; | |||
| DERIVATION |
|
||
|
CLASSIFICATION |
|||
|
PHYSICAL AND CHEMICAL PROPERTIES |
|||
| PHYSICAL STATE | pale yellow oily liquid | ||
| MELTING POINT | |||
| BOILING POINT | |||
| SPECIFIC GRAVITY | |||
| SOLUBILITY IN WATER | soluble | ||
| pH | 6 - 8 | ||
| VAPOR DENSITY |
|
||
| AUTOIGNITION |
|
||
| NFPA RATINGS | |||
|
REFRACTIVE INDEX |
|||
| FLASH POINT |
|
||
| STABILITY |
Stable under ordinary conditions. Moisture sensitive |
||
|
GENERAL DESCRIPTION & APPLICATIONS |
|||
Benzonatate is used for symptomatic relief of cough. Benzonatate may be effective in suppressing cough in acute respiratory conditions such as pneumonia, bronchitis, pertussis, and the common cold; and in chronic diseases such as pulmonary emphysema, bronchial asthma, tuberculosis, and pulmonary tumor. Benzonatate has been shown to be more effective than codeine in reducing the frequency of experimentally induced cough, and may be effective in providing symptomatic relief in patients with opiate-resistant cough. Because of the drug’s rapid, pronounced local anesthetic effect, benzonatate has been applied locally in the oral cavity in adults by releasing the drug from the liquid-filled capsules (e.g., by chewing or dissolving two 100-mg liquid-filled capsules in the mouth) to provide sufficient oropharyngeal anesthesia for conscious intubation. This method of administration must not be employed when the drug is used as an antitussive because of the risk of potentially life-threatening complications resulting from local effects of the drug on the oropharyngeal tract. (source: http://www.ashp.org/) Benzonatate is a peripherally acting antitussive that prevents or relieves minor coughing by anesthetizing the stretch receptors in the respiratory passages, lungs, and pleura. The chemical designation is 2,5,8,11,14,17,20, 23,26- nonaoxaoctacosan-28-yl-p-(butylamino) benzoate. |
|||
| SALES SPECIFICATION | |||
|
USP |
|||
|
APPEARANCE |
pale yellow oily liquid | ||
|
IDENTIFICATION |
Complies Test A, Test B |
||
|
ASSAY |
95.0% - 105.0% |
||
|
REFRACTIVE INDEX |
1.509 -1.511 at 20 C |
||
|
WATER |
0.3% max |
||
|
CHLORIDE |
0.00-035% max |
||
|
SULFATE |
0.05% max |
||
|
HEAVY METALS |
10ppm max |
||
|
SOLVENT RESIDUE |
2.5% max |
||
| TRANSPORTATION | |||
| PACKING |
30kgs
in drum
|
||
| HAZARD CLASS | |||
| UN NO. | |||
| OTHER INFORMATION | |||
|
|
|
| Antitussive |
CAS RN. |
| Morphine | 57-27-2 |
| Diphenhydramine | 58-73-1 |
| Pyrilamine maleate | 59-33-6 |
| Phenylephrine hydrochloride | 61-76-7 |
| Chloroform | 67-66-3 |
| Hydromorphone hydrochloride | 71-68-1 |
| Oxycodone | 76-42-6 |
| Codeine | 76-57-3 |
| Ethylmorphine | 76-58-4 |
| Methadone | 76-99-3 |
|
Piperidione |
77-03-2 |
| Caramiphen | 77-22-5 |
| Pentoxyverine | 77-23-6 |
| Isoaminile | 77-51-0 |
| Orphenadrine | 83-98-7 |
| Pheniramine | 86-21-5 |
| Pyrilamine | 91-84-9 |
| Benzonatate | 104-31-4 |
| Dihydrocodeine | 125-28-0 |
| Hydrocodone | 125-29-1 |
| 125-58-6 | |
| Dextromethorphan | 125-71-3 |
| Caramiphen hydrochloride | 125-85-9 |
| Caramiphen ethanedisulfonate | 125-86-0 |
| Noscapine | 128-62-1 |
| Narceine | 131-28-2 |
| Pheniramine maleate | 132-20-7 |
| Hydrocodone bitartrate anhydrous | 143-71-5 |
| Diphenhydramine hydrochloride | 147-24-0 |
| Phenylpropanolamine hydrochloride | 154-41-6 |
| Medazomide | 300-22-1 |
| Genkwanin | 437-64-9 |
| Homarylamine | 451-77-4 |
| Thebacon | 466-90-0 |
| Hydromorphone | 466-99-9 |
|
Normethadone |
467-85-6 |
| Oxeladin | 468-61-1 |
| Doxylamine | 469-21-6 |
|
Dextropropoxyphene |
469-62-5 |
| Piscidic acid | 469-65-8 |
| D-Glaucine | 475-81-0 |
| Dimethoxanate | 477-93-0 |
| Carbinoxamine | 486-16-8 |
| Pholcodine | 509-67-1 |
| Diphepanol | 510-07-6 |
| Chlophedianol hydrochloride | 511-13-7 |
| Dimethoxanate hydrochloride | 518-63-8 |
| Bromhexine hydrochloride | 611-75-6 |
| Acetylcysteine | 616-91-1 |
| Chlophedianol | 791-35-5 |
| Nicodicodine | 808-24-2 |
| Normethadone hydrochloride | 847-84-7 |
| Guaiapate | 852-42-6 |
| Noscapine hydrochloride | 912-60-7 |
| Oxolamine | 959-14-8 |
| Libexin | 982-43-4 |
| Levopropoxyphene hydrochloride | 1596-70-9 |
|
Dextropropoxyphene hydrochloride |
1639-60-7 |
|
Tiopronin |
1953-02-2 |
|
Benproperine |
2156-27-6 |
| Pipazethate | 2167-85-3 |
| Levopropoxyphene | 2338-37-6 |
| Carbocysteine | 2387-59-9 |
| Pheniramine aminosalicylate | 2508-73-8 |
|
Drotebanol |
3176-03-2 |
| Benproperine trihydrogen phosphate | 3563-76-6 |
| Bromhexine | 3572-43-8 |
| Promolate | 3615-74-5 |
| Nicocodine | 3688-66-2 |
| Cloperastine | 3703-76-2 |
| Norbutorphanol | 3792-68-5 |
Acetyldihydrocodeine |
3861-72-1 |
| Meprotixol | 4295-63-0 |
|
Oxtriphylline |
4499-40-5 |
| Mefenidramium metilsulfate | 4858-60-0 |
| Alloclamide hydrochloride | 5107-01-7 |
|
Tipepidine |
5169-78-8 |
| Alloclamide | 5486-77-1 |
| Ethyl dibunate | 5560-69-0 |
| Glaucine | 5630-11-5 |
| Levopropoxyphene napsylate anhydrous | 5714-90-9 |
| Noscapine DL-form | 6035-40-1 |
| Pipazethate hydrochloride | 6056-11-7 |
| Codeine | 6059-47-8 |
| beta-Methyl-alpha,alpha-diphenyl-1-piperidineethanol hydrochloride | 6159-39-3 |
| Dextromethorphan hydrobromide | 6700-34-1 |
| Codeine sulfate trihydrate | 6854-40-6 |
| Naphthonone | 7114-11-6 |
| Codoxime | 7125-76-0 |
| Diphenhydramine salicylate | 7491-10-3 |
| Opium | 8008-60-4 |
| Isoaminile cyclamate | 10075-36-2 |
| Eprazinone dihydrochloride | 10402-53-6 |
|
Eprazinone |
10402-90-1 |
|
Benzylmorphine |
14297-87-1 |
|
Clobutinol |
14860-49-2 |
| Cloperastine hydrochloride | 14984-68-0 |
| Sodium dibunate | 14992-59-7 |
| Bezitramide | 15301-48-1 |
| Amoxydramine camsilate | 15350-99-9 |
|
Bibenzonium bromide |
15585-70-3 |
|
Droxypropine |
15599-26-5 |
| Dropropizine | 17692-31-8 |
| Fominoben | 18053-31-1 |
| Peiminine | 18059-10-4 |
|
Butamirate |
18109-80-3 |
| Butamirate citrate | 18109-81-4 |
|
Ambroxol |
18683-91-5 |
| Hydroxygenkwanin | 20243-59-8 |
| Picoperine | 21755-66-8 |
|
Nepinalone |
22443-11-4 |
| Carbetapentane citrate | 23142-01-0 |
|
Fedrilate |
23271-74-1 |
| Verticine | 23496-41-5 |
| Ambroxol Hydrochloride | 23828-92-4 |
| Fominoben hydrochloride | 24600-36-0 |
| 1-Phenethyl-4-hydroxysalicylamido-4-methylpiperidine hydrochloride | 25552-58-3 |
| 2-Allyloxy-4-chloro-N-(2-piperidinoethyl)benzamide | 25709-16-4 |
| Piclobetol | 25948-00-9 |
| Ubisindine phosphate | 26070-68-8 |
| Ubisindine | 26070-78-0 |
| Niaprazine | 27367-90-4 |
| Isoaminile citrate | 28416-66-2 |
| Mofoxime | 29936-79-6 |
| Morclofone | 31848-01-8 |
| Probunafon | 31852-19-4 |
| N-Ethyl-4-methoxybicyclo(4.2.0)octa-1,3,5,7-tetraene-7-methylamine | 32451-42-6 |
| Pemerid nitrate | 34114-01-7 |
| Suxemerid sulfate | 34144-82-6 |
| Hydrocodone bitartrate | 34195-34-1 |
| Zipeprol | 34758-83-3 |
| 3,17-Dimethylmorphinan | 36304-82-2 |
|
Dimemorfan |
36309-01-0 |
| Codeine phosphate | 41444-62-6 |
| Butorphanol | 42408-82-2 |
|
Prenoxdiazine |
47543-65-7 |
| Pemerid | 50432-78-5 |
| Anantine | 50656-82-1 |
| Isoanantine | 50656-85-4 |
| Rorifone | 53078-90-3 |
|
Letosteine |
53943-88-7 |
| Guacetisal | 55482-89-8 |
| Levopropoxyphene napsylate | 55557-30-7 |
| Moxazocine | 58239-89-7 |
| Butorphanol tartrate | 58786-99-5 |
| Domiodol | 61869-07-6 |
| N-(2'-Pyrrolidinoethyl)diphenylacetamide hydrochloride | 63207-78-3 |
| Broncho-binotal | 63952-75-0 |
| D-3-Methoxy-N-hydroxyethyl morphinan | 65115-01-7 |
| Proxorphan tartrate | 69815-39-0 |
| Doxofylline | 69975-86-6 |
| Vadocaine | 72005-58-4 |
|
Stepronin |
72324-18-6 |
| Heliosin | 72746-38-4 |
| 3-Hydroxybutorphanol | 75195-49-2 |
| Contrapect | 76095-55-1 |
| Linctifed | 77944-85-5 |
| Sedocalaine | 79084-79-0 |
| Taziprinone | 79253-92-2 |
|
Erdosteine |
84611-23-4 |
| L-Tyrosyl-D-arginylglycyl-4-nitro-L-phenylalanyl-L-prolinamide diacetate | 88331-14-0 |
| Pholcolix | 90326-84-4 |
| Sinpeinine A | 96997-98-7 |
|
Levodropropizine |
99291-25-5 |
|
Neltenexine |
99453-84-6 |
| Hydroxybutorphanol tartrate | 102043-41-4 |
| Nestifylline | 116763-36-1 |
| Hexapneumine | 118573-57-2 |
| Moguisteine | 119637-67-1 |
| Asada-ame | 124399-50-4 |
| Codobromyl | 126371-24-2 |
| 1-p-Chlorobenzyl-2-dimethylaminomethyl-1,2-cyclohexene | 133763-16-3 |
| Ebeiensine | 139893-27-9 |
| Hupehemonoside | 143120-88-1 |
| Hydroxybutorphanol | 182296-54-4 |