| Non-steroidal Anti-inflammatory agents | |
| Product |
CAS RN. |
| Aceclofenac | 89796-99-6 |
| Acemetacin | 53164-05-9 |
| Acetosyringone | 2478-38-8 |
| Acetylsalicylic acid lysinate | 37933-78-1 |
| Acexamic acid | 57-08-9 |
| Adapalene | 106685-40-9 |
|
Alclofenac |
22131-79-9 |
|
Alminoprofen |
39718-89-3 |
|
Aloxiprin |
9014-67-9 |
| alpha-Pentyl-3-(2-quinolinylmethoxy)benzenemethanol | 101910-24-1 |
| Amiprilose | 56824-20-5 |
|
Ampiroxicam |
99464-64-9 |
| Ampyrone | 83-07-8 |
| Amtolmetin guacil | 87344-06-7 |
| Andrographolide | 5508-58-7 |
| Anisodamine | 55869-99-3 |
| Anisodine | 52646-92-1 |
| Antiflammin P2 | 118850-72-9 |
| Antipyrine | 60-80-0 |
| Apazone | 13539-59-8 |
| Apocynin | 498-02-2 |
| Arteparon | 63449-40-1 |
| Aspirin | 50-78-2 |
| Atrinositol | 28841-62-5 |
| Azulene | 275-51-4 |
| Baicalin | 21967-41-9 |
| Balsalazide | 82101-18-6 |
| Bendazac lysine | 81919-14-4 |
| Bendazac | 20187-55-7 |
| Benorilate | 5003-48-5 |
| Benoxaprofen | 51234-28-7 |
| Benzobarbital | 744-80-9 |
| Berbamine | 478-61-5 |
| Betulinic acid | 472-15-1 |
| Biphenylylacetic acid | 51317-25-0 |
| Boldine | 476-70-0 |
| Bromfenac | 91714-94-2 |
| Bucillamine | 65002-17-7 |
| Bufexamac | 2438-72-4 |
| Carprofen | 53716-49-7 |
| Caryophyllene | 13877-93-5 |
| Castanospermine | 79831-76-8 |
| Celecoxib | 169590-42-5 |
| Cepharanthine | 481-49-2 |
| Chloroquine phosphate | 50-63-5 |
| Clofazimine | 2030-63-9 |
|
Clofezone |
60104-29-2 |
| Clonixin | 17737-65-4 |
| Curcumin | 458-37-7 |
| Dalargin | 81733-79-1 |
| Dauricine | 524-17-4 |
|
Deracoxib |
169590-41-4 |
|
Dexibuprofen |
51146-56-6 |
| Dexketoprofen trometamol | 156604-79-4 |
|
Dexketoprofen |
22161-81-5 |
| Diclofenac hydroxyethylpyrrolidine | 119623-66-4 |
| Diclofenac mixture with Misoprostol | 150389-21-2 |
| Diclofenac sodium mixture with misoprostol | 239810-53-8 |
| Diclofenac | 15307-86-5 |
| Diethylaminoethanol | 100-37-8 |
| Diflunisal | 22494-42-4 |
| Dimephosphon | 14394-26-4 |
| Diucifon | 34941-71-4 |
| Droxicam | 90101-16-9 |
| Ebselen | 60940-34-3 |
| Efamol | 65546-85-2 |
| Enfenamic acid | 23049-93-6 |
| Enprofylline | 41078-02-8 |
| Epirizole | 18694-40-1 |
| Etanercept | 185243-69-0 |
| Ethenzamide | 938-73-8 |
| Ethonium | 21954-74-5 |
| Etodolac | 41340-25-4 |
| Etofenamate | 30544-47-9 |
| Etoricoxib | 202409-33-4 |
|
Felbinac |
5728-52-9 |
| Fenamic acid | 91-40-7 |
| Fenbufen | 36330-85-5 |
| Fenclofenac | 34645-84-6 |
| Fenflumizole | 73445-46-2 |
| Fenoprofen | 31879-05-7 |
| Fentiazac | 18046-21-4 |
| Feprazone | 30748-29-9 |
| Ferulic acid | 1135-24-6 |
|
Firocoxib |
189954-96-9 |
| Flosulide | 80937-31-1 |
|
Flufenamic acid |
530-78-9 |
| Flunoxaprofen | 66934-18-7 |
| Fluproquazone | 40507-23-1 |
| Flurbiprofen | 5104-49-4 |
| Guacetisal | 55482-89-8 |
| Helenalin | 6754-13-8 |
| Heliodermin | 89468-62-2 |
| Hemodes | 53795-75-8 |
| Higenamine | 5843-65-2 |
| Humicade | 336128-48-4 |
| Ibuprofen | 15687-27-1 |
|
Ibuproxam |
53648-05-8 |
| Icatibant | 130308-48-4 |
| Imidazole salicylate | 36364-49-5 |
| Indobufen | 63610-08-2 |
| Indobufen | 36690-96-7 |
|
Indometacin farnesil |
85801-02-1 |
| Indomethacin | 53-86-1 |
| Indoprofen | 31842-01-0 |
| Iodoantipyrine | 129-81-7 |
| Isoxicam | 34552-84-6 |
|
Kebuzone |
853-34-9 |
| Ketoprofen lysine | 57469-78-0 |
| Ketoprofen | 22071-15-4 |
| Ketorolac tromethamine | 74103-07-4 |
| Ketorolac | 74103-06-3 |
| Lisofylline | 6493-06-7 |
| Lobenzarit | 63329-53-3 |
| Lonazolac | 53808-88-1 |
| Lornoxicam | 70374-39-9 |
| Loxoprofen | 68767-14-6 |
| Lumiracoxib | 220991-20-8 |
| Magnesium salicylate | 18917-95-8 |
| Magnolol | 528-43-8 |
| Manoalide | 75088-80-1 |
| Mavacoxib | 170569-88-7 |
| Meclofenamate Sodium | 6385-02-0 |
|
Meclofenamic acid |
644-62-2 |
| Meclofenamic acid | 644-62-2 |
| Mefenamic acid | 61-68-7 |
| Meloxicam | 71125-38-7 |
| Mesalamine | 89-57-6 |
|
Methyl salicylate |
119-36-8 |
|
Miroprofen |
55843-86-2 |
| Mixture(Magnesium Salicylate, Choline) | 64425-90-7 |
| Mizoribine | 50924-49-7 |
|
Mofebutazone |
2210-63-1 |
| Mofezolac | 78967-07-4 |
| Nabumetone | 42924-53-8 |
| Nafamostat | 81525-10-2 |
Naproxcinod |
163133-43-5 |
| Naproxen | 22204-53-1 |
| Nebacetin | 8025-63-6 |
| Niflumic acid | 4394-00-7 |
| Nimesulide | 51803-78-2 |
| Nitroaspirin | 175033-36-0 |
| Nordihydroguaiaretic acid | 500-38-9 |
| Olopatadine | 113806-05-6 |
| Olsalazine | 15722-48-2 |
| Olvanil | 58493-49-5 |
| Orgotein | 9016-01-7 |
|
Oxametacin |
|
| Oxaprozin | 21256-18-8 |
| Oxyphenbutazone | 129-20-4 |
| Palmidrol | 544-31-0 |
| Parecoxib | 198470-84-7 |
| Parthenolide | 29552-41-8 |
| Peoniflorin | 23180-57-6 |
| Phenidone | 92-43-3 |
|
Phenylbutazone |
50-33-9 |
| Pimecrolimus | 137071-32-0 |
| Pirfenidone | 53179-13-8 |
| Piroxicam | 36322-90-4 |
| Piroxicam-beta-cyclodextrin | 96684-39-8 |
| Pirprofen | 31793-07-4 |
| Pranoprofen | 52549-17-4 |
| Proglumetacin | 57132-53-3 |
| Propacetamol | 66532-85-2 |
| Propionyl-L-carnitine | 17298-37-2 |
| Propyphenazone | 479-92-5 |
| Proquazone | 22760-18-5 |
| Pyrazolone | 39455-90-8 |
| Resveratrol | 501-36-0 |
| Rofecoxib | 162011-90-7 |
| Rosmarinic acid | 537-15-5 |
| Rumalon | 11035-03-3 |
| Saikosaponin | 20874-52-6 |
| Salicin | 138-52-3 |
| Salicylamide | 65-45-2 |
| Salsalate | 552-94-3 |
| Semapimod hydrochloride | 164301-51-3 |
| Semapimod | 352513-83-8 |
| Seratrodast | 112665-43-7 |
| Serrapeptase | 37312-62-2 |
| Shikonin | 54952-43-1 |
| Shosaiko-TO | 63364-01-2 |
| Sodium Salicylate | 54-21-7 |
| Sulfasalazine | 599-79-1 |
|
Sulfinpyrazone |
57-96-5 |
| Sulindac sulfide | 32004-67-4 |
| Sulindac sulfone | 59864-04-9 |
|
Sulindac |
38194-50-2 |
| Sulindac | 38194-50-2 |
| Sulpyrine | 68-89-3 |
| Suprofen | 40828-46-4 |
| Tanshinone | 54693-68-4 |
|
Tarenflurbil |
51543-40-9 |
| Taxifolin | 480-18-2 |
| Tenidap | 120210-48-2 |
| Tenoxicam | 59804-37-4 |
| Tepoxalin | 103475-41-8 |
| Teriflunomide | 108605-62-5 |
| Terrilytin | 37338-91-3 |
| Tiaprofenic acid | 33005-95-7 |
| Tiaramide | 32527-55-2 |
| Tolfenamic acid | 13710-19-5 |
| Tolmetin | 26171-23-3 |
| Tranilast | 53902-12-8 |
| Tribenoside | 10310-32-4 |
| Ursolic acid | 77-52-1 |
| Valdecoxib | 181695-72-7 |
| Veliflapon | 128253-31-6 |
| Vorinostat | 149647-78-9 |
Zaltoprofen |
89482-00-8 |
| Zileuton | 111406-87-2 |
| Zomepirac | 33369-31-2 |
| 1-((4-Methylsulfonyl)phenyl)-3-trifluoromethyl-5-(4-fluorophenyl)pyrazole | 162054-19-5 |
| 2-(Diphenylmethyl)-N-((2-methoxyphenyl)methyl)-1-azabicyclo(2.2.2)octan-3-amine | 132746-60-2 |
| 2-Aminomethyl-4-tert-butyl-6-iodophenol | 58456-91-0 |
| 4-(4-Fluorophenyl)-2-(4-methylsulfinylphenyl)-5-(4-pyridyl)-1H-imidazole | 152121-47-6 |
| 4,5-Dihydro-1-(3-(trifluoromethyl)phenyl)-1H-pyrazol-3-amine | 66000-40-6 |
| 4-Bromo-2,7-dimethoxy-3H-phenothiazin-3-one | 93211-49-5 |
| 5,14,15-Trihydroxy-6,8,10,12-eicosatetraenoic acid | 92950-25-9 |
| 5-Bromo-2-(4-fluorophenyl)-3-(4-methysulfonylphenyl)thiophene | 88149-94-4 |
| 6-(4-Fluorophenyl)-2,3-dihydro-5-(4-pyridinyl)imidazo(2,1-b)thiazole | 72873-74-6 |
| 7-(3-(4-Acetyl-3-methoxy-2-propylphenoxy)propoxy)-3,4-dihydro-8-propyl-2H-1- benzopyran-2-carboxylic acid | 120072-59-5 |
| N-(2-Cyclohexyloxy-4-nitrophenyl)methanesulfonamide | 123653-11-2 |
| N-(9H-(2,7-Dimethylfluoren-9-ylmethoxy)carbonyl)leucine | 132684-62-9 |
| N,N-Dimethyl-8,8-dipropyl-2-azaspiro(4.5)decane-2-propanamide | 123018-34-8 |