|
ANTIBOITICS |
||
|
|
||
|
CLASSIFICATION BY FUNCTION
|
||
|
|
||
|
SUB-CATEGORIES
|
||
|
CLASS |
AGENT |
CAS RN |
| PENICILLINS |
2-Bromofurylpenicillin sodium | 20520-37-0 |
| 3,3-Didemethylpiperacillin | 81482-39-5 | |
| 3,4,5-Trimethoxyphenylpenicillin sodium | 20520-34-7 | |
| 3-Furylmethylpenicillin | 35987-91-8 | |
| 4-Hydroxypenicillin V | 20880-67-5 | |
| 5,6-Dihydropenicillic acid | 35973-53-6 | |
| 5-Hydroxymethylflucloxacillin | 75524-31-1 | |
| 5-Phenylphenoxymethylpenicillin | 55771-83-0 | |
| 6-(2-(2-Aminothiazol-4-yl)-2-methoxyiminoacetamido)penicillinate | 115570-69-9 | |
| 9-Aminoacridylpropranolol | 60566-40-7 | |
| Adicillin | 525-94-0 | |
| Almecillin | 87-09-2 | |
| alpha-2,3-Methylenepenicillin G | 110220-97-8 | |
| alpha-Ethyl-alpha-aminopropylpenicillin | 76741-90-7 | |
| Amantocillin | 10004-67-8 | |
| Amdinocillin pivoxil | 32886-97-8 | |
| Amdinocillin | 32887-01-7 | |
| Amidase, penicillin | 9014-06-6 | |
| Amidine penicillin HX | 64772-29-8 | |
| Aminopenicillanic acid | 551-16-6 | |
| Amoxicillin | 26787-78-0 | |
| Amoxicillin potassium, clavulanate combination | 74469-00-4 | |
| Amoxicillin sodium | 34642-77-8 | |
| Amoxicillin | 61336-70-7 | |
| Amoxicillin-clavulanic acid | 79198-29-1 | |
| Ampicillin benzathine | 33276-75-4 | |
| Ampicillin sodium | 69-52-3 | |
| Ampicillin trihydrate | 7177-48-2 | |
| Ampicillin | 69-53-4 | |
| Ampicillinoic acid | 57457-66-6 | |
| Amylpenicillin sodium | 575-47-3 | |
| Apalcillin | 63469-19-2 | |
| Apalcillin sodium | 58795-03-2 | |
| Aspoxicillin | 63358-49-6 | |
| Azidocillin | 17243-38-8 | |
| Azlocillin sodium | 37091-65-9 | |
| Azlocillin | 37091-66-0 | |
| Bacampicillin | 50972-17-3 | |
| Bacampicillin hydrochloride | 37661-08-8 | |
| Bacbenzylpenicillin | 37660-97-2 | |
| Bacmecillinam hydrochloride | 76996-24-2 | |
| Bacmecillinam | 50846-45-2 | |
| Benethamine penicillin | 751-84-8 | |
| Benzamidomethyl benzylpenicillinate | 51164-29-5 | |
| Benzylpenicillin | 61-33-6 | |
| Benzylpenicillin-dimethylamino-ethylester hydroiodide | 71798-32-8 | |
| Biphenicillin | 304-43-8 | |
| Bisnorpenicillin V | 26865-91-8 | |
| Broadcillin | 8067-85-4 | |
| Brocillin | 1245-44-9 | |
| Butylmercaptomethylpenicillin | 6192-29-6 | |
| Carbenicillin | 4697-36-3 | |
| Carbenicillin disodium | 4800-94-6 | |
| Carbenicillin indanyl | 35531-88-5 | |
| Carbenicillin Indanyl Sodium | 26605-69-6 | |
| Carbenicillin phenyl | 27025-49-6 | |
| Carbenicillin Phenyl Sodium | 21649-57-0 | |
| Carbenicillin Phenyl Sodium | 21649-57-0 | |
| Carbenicillin potassium | 17230-86-3 | |
| Clemizole penicillin | 6011-39-8 | |
| Clometocillin sodium salt | 54530-86-8 | |
| Clometocillin | 1926-49-4 | |
| Cloxacillin | 61-72-3 | |
| Cloxacillin benzathine | 23736-58-5 | |
| Cloxacillin sodium anhydrous | 642-78-4 | |
| Cloxacillin sodium | 7081-44-9 | |
| Cloxacillin sulfone | 76788-83-5 | |
| Combipenix | 51004-51-4 | |
| Cpe-penicillin | 115937-29-6 | |
| Cyclacillin | 3485-14-1 | |
| Cyclacillin | 3485-14-1 | |
| D-Aspoxicillin trihydrate | 117774-38-6 | |
| Desethylpiperacillin | 59703-78-5 | |
| Desthiobenzylpenicillin | 4425-26-7 | |
| Dicloxacillin sodium anhydrous | 343-55-5 | |
| Dicloxacillin sodium | 13412-64-1 | |
| Dicloxacillin | 3116-76-5 | |
| Diphenicillin sodium | 2289-50-1 | |
| Ephedrine penicillin | 7177-45-9 | |
| Ephenamine penicilline | 7177-43-7 | |
| Epicillin | 26774-90-3 | |
| Fenbenicillin potassium salt | 1177-30-6 | |
| Fenbenicillin | 1926-48-3 | |
| Floxacillin sodium | 1847-24-1 | |
| Floxacillin sodium | 34214-51-2 | |
| Floxacillin | 5250-39-5 | |
| Fomidacillin | 94425-13-5 | |
| Furbenicillin | 54661-82-4 | |
| Furylpenicillin sodium | 20520-32-5 | |
| Fuzlocillin | 66327-51-3 | |
| Hetacillin potassium | 5321-32-4 | |
| Hetacillin | 3511-16-8 | |
| Homophenoxymethylpenicillin | 1752-26-7 | |
| Ibucillin sodium | 196309-77-0 | |
| Indocillin sodium | 196309-78-1 | |
| Isopropicillin | 4780-24-9 | |
| Ketocillin sodium | 196309-79-2 | |
| L-Aspoxicillin trihydrate | 63358-51-0 | |
| Lenampicillin hydrochloride | 80734-02-7 | |
| Lenampicillin | 86273-18-9 | |
| Megalomicin | 28022-11-9 | |
| Metampicillin | 6489-97-0 | |
| Methicillin | 61-32-5 | |
| Methicillin sodium anhydrous | 132-92-3 | |
| Methicillin sodium | 7246-14-2 | |
| Mezlocillin sodium | 42057-22-7 | |
| Mezlocillin | 51481-65-3 | |
| N-(3-Dimethylaminopropyl)benzylpenicillinamide | 105603-45-0 | |
| N-(N'-Methylasparaginyl)amoxicillin | 63329-59-9 | |
| N-Acetylisopenicillin | 84713-89-3 | |
| Nafcillin | 147-52-4 | |
| Nafcillin sodium anhydrous | 985-16-0 | |
| Nafcillin sodium | 7177-50-6 | |
| N-Ethoxybenzylpenicillinamide | 22688-46-6 | |
| N-Propionylampicillin | 74226-27-0 | |
| N-Propoxybenzylpenicillinamide | 22688-47-7 | |
| N-Pyrrolylpenicillin | 117516-80-0 | |
| Octenoylpenicillin | 137593-45-4 | |
| Oxacillin | 66-79-5 | |
| Oxacillin benzathine | 916-96-1 | |
| Oxacillin sodium anhydrous | 1173-88-2 | |
| Oxacillin sodium | 7240-38-2 | |
| Oxybicilli | 3841-12-1 | |
| p-(Chloromercuric)-phenoxyacetamido penicillin | 144022-51-5 | |
| Panstrilline | 8025-06-7 | |
| Penethamate | 3689-73-4 | |
| Penethamate hydriodide | 808-71-9 | |
| Penicillic acid | 90-65-3 | |
| Penicillic acid sodium salt | 74667-52-0 | |
| Penicillin | 1406-05-9 | |
| Penicillin dihydrostreptomycin | 8017-41-2 | |
| Penicillin aluminum | 1406-06-0 | |
| Penicillin Calcium | 1406-07-1 | |
| Penicillin DF | 4493-18-9 | |
| Penicillin dimer 1 | 142780-80-1 | |
| Penicillin dimer 4 | 142762-74-1 | |
| Penicillin F | 118-53-6 | |
| Penicillin G | 142762-73-0 | |
| Penicillin G benzhydrylamine | 1538-11-0 | |
| Penicillin G dibenzylamine | 7179-52-4 | |
| Penicillin G hydrabamine | 3344-16-9 | |
| Penicillin G benzathine anhydrous | 1538-09-6 | |
| Penicillin G benzathine tetrahydrate | 41372-02-5 | |
| Penicillin G Potassium | 113-98-4 | |
| Penicillin G Procaine | 6130-64-9 | |
| Penicillin G Sodium | 69-57-8 | |
| Penicillin G sulfoxide | 4052-54-4 | |
| Penicillin K | 525-97-3 | |
| Penicillin O chloroprocaine | 575-52-0 | |
| Penicillin O potassium | 897-61-0 | |
| Penicillin O Sodium | 7177-54-0 | |
| Penicillin potassium | 1406-08-2 | |
| Penicillin procaine anhydrous | 54-35-3 | |
| Penicillin V benzathine | 5928-84-7 | |
| Penicillin V hydrabamine | 6591-72-6 | |
| Penicillin V methyl ester | 2315-05-1 | |
| Penicillin V potassium | 132-98-9 | |
| Penicillin V sodium | 1098-87-9 | |
| Penicillin V sulfoxide | 4888-90-8 | |
| Penicillin V | 87-08-1 | |
| Penicillin X | 525-91-7 | |
| Penicillinase | 9001-74-5 | |
| Penicillinic acid | 53124-69-9 | |
| Penimepicycline | 4599-60-4 | |
| Peptidoglycan synthetase | 9042-06-2 | |
| Phenethicillin | 147-55-7 | |
| Phenethicillin potassium | 132-93-4 | |
| Phenoxymethylanhydropenicillin | 47295-33-0 | |
| Phenoxymethylpenicillinum calcium | 147-48-8 | |
| Phenylpenicillin sodium | 20520-31-4 | |
| Phenylthiodiphenylpenicillin | 38964-63-5 | |
| Phenyracillin | 7009-88-3 | |
| Piperacillin | 61477-96-1 | |
| Piperacillin amide | 90686-52-5 | |
| Piperacillin sodium | 59703-84-3 | |
| Piperacillin | 66258-76-2 | |
| Piperacillin-tazobactam combination | 157044-21-8 | |
| Pivampicillin | 33817-20-8 | |
| Pivampicillin hydrochloride | 26309-95-5 | |
| Pivampicillin pamoate | 39030-72-3 | |
| Pivampicillin probenate | 42190-91-0 | |
| Pivmecillinam hydrochloride | 32887-03-9 | |
| Polbicillin | 8026-38-8 | |
| Prazocillin | 15949-72-1 | |
| Propicillin dibenzylamine | 102367-60-2 | |
| Propicillin | 551-27-9 | |
| Pyrimidine penicillin G | 59413-33-1 | |
| Quinacillin disodium salt | 985-32-0 | |
| Quinacillin sulfone | 76788-82-4 | |
| Quinacillin | 1596-63-0 | |
| Sodium 6-aminopenicillinate | 1203-85-6 | |
| Sulacillin | 94935-63-4 | |
| Sulbenicillin disodium | 28002-18-8 | |
| Sulbenicillin | 41744-40-5 | |
| Sultamicillin tosylate | 83105-70-8 | |
| Sultamicillin | 76497-13-7 | |
| Talampicillin | 47747-56-8 | |
| Talampicillin hydrochloride | 39878-70-1 | |
| Tameticillin | 56211-43-9 | |
| Tazonam | 123683-33-0 | |
| tert-Butylpenicillin sodium salt | 20520-33-6 | |
| Ticarcillin | 34787-01-4 | |
| Ticarcillin cresyl sodium | 59070-06-3 | |
| Ticarcillin disodium | 4697-14-7 | |
| Ticarcillin sodium | 29457-07-6 | |
| Timentin | 86482-18-0 | |
| Trifluoromethyl penicillin V | 146554-88-3 | |
| Viomycin 2,6-dimethoxyphenylpenicillinate | 23284-16-4 | |
| Viomycin 3-o-chlorophenyl-5-methyl-4-isoxazolylpenicillinate | 23284-15-3 | |
| Viomycin 3-phenyl-5-methyl-4-isoxazolylpenicillinate | 23284-14-2 | |
| Viomycin alpha-aminobenzylpenicillinate | 23248-88-6 | |
| Viomycin benzylpenicillinate | 23405-54-1 | |
| Viomycin phenoxyethylpenicillinate | 23248-90-0 | |
| Viomycin phenoxymethylpenicillinate | 23248-89-7 | |
| Viomycin phenoxypropylpenicillinate | 23248-91-1 | |
| CEPHALOSPORINS |
1ST GENERATION |
|
|
Cefacetrile |
10206-21-0 |
|
|
Cefacetrile sodium |
23239-41-0 |
|
| Cefadroxil Monohydrate |
66592-87-8 |
|
| Cefadroxil Hemihydrate |
119922-85-9 |
|
| Cefadroxil Anhydrous |
50370-12-2 |
|
Cefalexin |
15686-71-2 |
|
|
Cefalexin Monohydrate |
23325-78-2 |
|
|
Pivcefalexin Hydrochloride |
27726-31-4 |
|
|
Pivcefalexin |
63836-75-9 |
|
Cefaloglycin |
3577-01-3 |
|
|
Cefaloglycin Hydrate |
22202-75-1 |
|
|
Deacetylcefaloglycin |
3890-34-4 |
|
5575-21-3 |
||
50-59-9 |
||
Cefalotin Sodium |
58-71-9 |
|
Cefalotin |
153-61-7 |
|
| Cefapirin Sodium |
24356-60-3 |
|
| Cefapirin |
21593-23-7 |
|
51627-14-6 |
||
|
Cefazaflur sodium |
52123-49-6 |
|
|
Cefazaflur |
58665-96-6 | |
56187-47-4 |
||
|
Cefazedone sodium |
63521-15-3 |
|
| Cefazolin Sodium |
27164-46-1 |
|
|
Cefazolin delta-3-methyl ester |
117929-10-9 |
|
| Cefazolin |
25953-19-9 |
|
Cefradine |
38821-53-3 |
|
|
Cefroxadine dihydrate |
95615-72-8 |
|
|
Cefroxadine |
51762-05-1 | |
|
Ceftezole sodium |
41136-22-5 |
|
|
Ceftezole |
26973-24-0 | |
|
2ND GENERATION |
|
|
|
Cefaclor |
53994-73-3 |
|
| Cefaclor Monohydrate |
70356-03-5 |
|
| Cefamandole Lithium |
58648-57-0 |
|
| Cefamandole Nanfate |
42540-40-9 |
|
| Cefamandole Sodium |
30034-03-8 |
|
| Cefamandole |
34444-01-4 |
|
|
Oxacefamandole |
62504-53-4 |
|
|
Carbacefamandole |
62284-44-0 |
|
|
Cefonicid sodium |
61270-78-8 |
|
|
Cefonicid |
61270-58-4 | |
|
Ceforanide |
60925-61-3 | |
|
Cefotiam |
61622-34-2 | |
|
Cefotiam hexetil |
95761-91-4 |
|
|
Cefotiam hexetil hydrochloride |
95789-30-3 |
|
|
Cefotiam hydrochloride |
66309-69-1 |
|
| Cefprozil | 92665-29-7 | |
| Cefprozil Monohydrate | 121123-17-9 | |
| Cefuroxime |
55268-75-2 |
|
|
Cefuroxime axetil |
64544-07-6 |
|
|
Cefuroxime lysine |
65527-51-7 |
|
|
Cefuroxime pivoxetil |
100680-33-9 |
|
|
Cefuroxime sodium |
56238-63-2 |
|
|
Cefuzonam |
82219-78-1 | |
|
Cefuzonam sodium |
82219-81-6 |
|
|
3RD GENERATION |
|
|
|
135889-00-8 |
||
|
Cefcapene pivoxil |
105889-45-0 |
|
|
Cefcapene Pivoxil Hydrochloride |
147816-23-7 |
|
| Cefcapene Pivoxil Hydrochloride Monohydrate |
147816-24-8 | |
80195-36-4 |
||
|
Cefdaloxime Pivoxil |
139949-08-9 | |
|
Cefdinir |
91832-40-5 | |
104145-95-1 |
||
| 104146-53-4 | ||
|
Cefditoren Pivoxil |
117467-28-4 |
|
|
Cefetamet Pivoxil hydrochloride |
111696-23-2 |
|
|
Cefetamet Pivoxyl |
65243-33-6 |
|
|
Cefetamet |
65052-63-3 | |
| Cefixime |
79350-37-1 |
|
| Cefixime Trihydrate |
214265-67-5 |
|
|
Cefmenoxime Hemihydrochloride |
75738-58-8 |
|
|
Cefmenoxime |
65085-01-0 | |
|
Cefodizime Disodium |
86329-79-5 |
|
|
Cefodizime |
69739-16-8 | |
| Cefoperazone Sodium | 62893-20-3 | |
|
Cefoperazone A |
73240-07-0 |
|
|
Cefoperazone |
62893-19-0 | |
| Cefotaxime Sodium | 64485-93-4 | |
|
Cefotaxime S-oxide |
69132-42-9 |
|
| Cefotaxime | 63527-52-6 | |
|
Benzathine cefotaxime |
127627-69-4 |
|
|
Desacetylcefotaxime |
66340-28-1 |
|
| Cefpimizole Sodium |
85287-61-2 |
|
| Cefpimizole |
84880-03-5 |
|
|
Cefpiramide sodium |
74849-93-7 |
|
|
Cefpiramide |
70797-11-4 | |
|
Cefpodoxime proxetil |
87239-81-4 |
|
| Cefpodoxime | 80210-62-4 | |
| Cefpodoxime Hydrate | 82619-04-3 | |
| Cefsulodin Sodium | 52152-93-9 | |
|
Cefsulodin |
62587-73-9 | |
| Ceftazidime Pentahydrate |
78439-02-2 |
|
| Ceftazidime |
72558-82-8 |
|
| Ceftazidime Pentahydrate | 78439-06-2 |
|
82547-58-8 |
||
|
Cefteram pivaloyloxymethyl ester |
82547-81-7 |
|
|
Ceftibuten |
97519-39-6 | |
|
trans-Ceftibuten |
97519-40-9 |
|
80370-57-6 |
||
|
Ceftiofur hydrochloride |
103980-44-5 |
|
|
Ceftiofur sodium |
104010-37-9 |
|
|
Desfuroylceftiofur |
120882-22-6 |
|
|
Ceftiolene |
77360-52-2 | |
|
Ceftizoxime alapivoxil |
135821-54-4 |
|
|
Ceftizoxime sodium |
68401-82-1 |
|
| Ceftizoxime | 68401-81-0 | |
| Ceftriaxone Disodium Salt | 74578-69-1 | |
| Ceftriaxone Sodium | 104376-79-6 | |
|
Ceftriaxone disodium hemiheptahydrate |
104376-79-6 |
|
| Ceftriaxone | 73384-59-5 | |
|
4TH GENERATION |
|
|
|
Cefclidine |
105239-91-6 | |
|
Cefepime dihydrochloride |
107648-80-6 |
|
|
Cefepime hydrochloride |
123171-59-5 |
|
|
Cefepime L-arginine dihydrochloride |
143892-90-4 |
|
|
Cefepime |
88040-23-7 | |
|
Cefluprenam |
116853-25-9 |
|
|
Cefoselis |
122841-10-5 | |
|
Cefozopran |
113359-04-9 | |
|
Cefpirome sulfate |
98753-19-6 |
|
|
Cefpirome |
84957-29-9 | |
|
Cefquinome |
84957-30-2 | |
| Not Classified |
|
|
|
22561-27-9 |
||
859-07-4 |
||
51627-20-4 |
||
41952-52-7 |
||
|
Cefcanel daloxate |
97275-40-6 |
|
57847-69-5 |
||
103238-57-9 |
||
65307-12-2 |
||
66474-36-0 |
||
140128-74-1 |
||
107452-79-9 |
||
234096-34-5 |
||
|
Cefovecin sodium |
141195-77-9 |
|
36920-48-6 |
||
52231-20-6 |
||
54818-11-0 |
||
71048-88-9 |
||
209467-52-7 |
||
|
Ceftobiprole Medocaril |
376653-43-9 |
|
39685-31-9 |
||
|
CARBACEPHEMS |
Loracarbef | 76470-66-1 |
|
Loracarbef monohydrate |
121961-22-6 |
|
| CEPHAMYCINS |
Cefbuperazone | 76610-84-9 |
|
Cefbuperazone sodium |
76648-01-6 |
|
| Cefmetazole | 56796-20-4 | |
| Cefmetazole Sodium | 56796-39-5 | |
| Cefminox hydrate | 75481-73-1 | |
| Cefminox | 84305-41-9 | |
|
Cefminox sodium |
75498-96-3 |
|
| Cefotetan |
69712-56-7 |
|
|
Cefotetan disodium |
74356-00-6 |
|
| Cefoxitin Sodium |
33564-30-6 |
|
| Cefoxitin |
35607-66-0 |
|
|
ORAL CEPHEMS |
Cefaclor |
53994-73-3 |
|
Cefaclor hydrate |
70356-03-5 |
|
|
Cefadroxil Monohydrate |
66592-87-8 | |
|
Cefadroxil |
50370-12-2 | |
|
Cefalexin |
15686-71-2 | |
|
Cefaloglycine |
3577-01-3 | |
|
Cefatrizine |
51627-14-6 | |
80195-36-4 |
||
|
Cefdaloxime Pivoxil |
139949-08-9 | |
|
Cefdinir |
91832-40-5 | |
|
Cefditoren Pivoxil |
117467-28-4 |
|
104145-95-1 |
||
|
Cefetamet |
65052-63-3 | |
|
Cefetamet Pivoxil |
65052-63-3 | |
|
Cefixime |
79350-37-1 | |
|
Cefotiam Hexetil Hydrochloride |
95789-30-3 | |
|
Cefotiam Hydrochloride |
66309-69-1 | |
|
Cefotiam Hexetil |
95761-91-4 | |
|
Cefotiam |
61622-34-2 | |
|
Cefpodoxime Proxetil |
87239-81-4 | |
|
Cefpodoxime |
80210-62-4 | |
|
Cefcapene pivoxil |
105889-45-0 |
|
|
Cefcapene |
135889-00-8 |
|
|
Cefprozil |
92665-29-7 | |
|
Cefprozil Monohydrate |
121123-17-9 | |
|
Cefradine |
38821-53-3 | |
|
Cefroxadine |
51762-05-1 | |
|
Cefteram Pivoxil |
82547-58-8 | |
|
Ceftibuten |
97519-39-6 | |
|
Cefuroxime |
55268-75-2 |
|
|
Cefuroxime Axetil |
64544-07-6 |
|
| Cefaloglycin | 22202-75-1 | |
| Loracarbef | 76470-66-1 |
|
|
Loracarbef monohydrate |
121961-22-6 |
|
|
OXACEPHEMS |
Flomoxef |
99665-00-6 |
|
Flomoxef Sodium |
92823-03-5 |
|
|
Moxalactam disodium |
64953-12-4 |
|
|
Latamoxef |
64952-97-2 | |
|
CARBAPENEMS |
Imipenem / Cilastatin |
92309-29-0 |
| Imipenem / Cilastatin sodium | 85960-17-4 | |
|
Imipenem anhydrous |
64221-86-9 | |
|
Imipenem |
74431-23-5 | |
|
Meropenem |
96036-03-2 | |
|
Meropenem trihydrate |
119478-56-7 | |
| Ertapenem | 153832-46-3 | |
| Ertapenem sodium | 153773-82-1 | |
| Ertapenem disodium | 153832-38-3 | |
| Faropenem Sodium Hemipentahydrate | 122547-49-3 | |
| Faropenem daloxate | 141702-36-5 | |
| Doripenem | 148016-81-3 | |
|
Panipenem |
87726-17-8 | |
|
Panipenem / betamipron |
138240-65-0 | |
| MONOBACTAMS | Aztreonam |
78110-38-0 |
| Aztreonam disodium | 80581-86-8 | |
| Aztreonam lysinate | 827611-49-4 | |
| Cefsulodin monobactam | 86710-50-1 | |
| Cefoperazone monobactam | 86702-45-6 | |
| Ceftazidime monobactam | 80904-83-2 | |
| Carumonam | 87638-04-8 | |
| Carumonam sodium | 86832-68-0 | |
| beta-LACTAMASE INHIBITORS | 6-Iodopenicillanic acid | 74772-32-0 |
| Brobactam | 26631-90-3 | |
| Clavulanic Acid |
58001-44-8 |
|
| Potassium Clavulanate | 61177-45-5 | |
| Olivanic acid | 64761-66-6 | |
| Sulbactam | 68373-14-8 | |
| Sulbactam benzathine | 83031-43-0 | |
| Sulbactam pivoxil | 69388-79-0 | |
| Sulbactam sodium | 69388-84-7 | |
| Tazobactam | 89786-04-9 | |
| Tazobactam sodium | 89785-84-2 | |
| POLYPEPTIDES |
(4,4'-Dehydrophenylalanine)gramicidin S | 112209-92-4 |
| Alamethicin | 27061-78-5 | |
| Bacitracin | 1405-87-4 | |
| Capreomycin sulfate | 1405-37-4 | |
| Circulin A | 5854-98-8 | |
| Colistin | 1066-17-7 | |
| Dactinomycin | 50-76-0 | |
| Dalfopristin | 112362-50-2 | |
| Daptomycin | 103060-53-3 | |
| Echinomycin | 512-64-1 | |
| Edeine | 11006-90-9 | |
| Enviomycin | 33103-22-9 | |
| Etamycin | 299-20-7 | |
| Gradex | 129711-39-3 | |
| Gramicidin | 1405-97-6 | |
| Lactoferricin B | 146897-68-9 | |
| Mikamycin | 11006-76-1 | |
| Mycobacillin | 18524-67-9 | |
| Netropsin | 1438-30-8 | |
| Nisin | 1414-45-5 | |
| Polymyxin B | 1404-26-8 | |
| Quinupristin | 120138-50-3 | |
| Quinupristin-dalfopristin | 126602-89-9 | |
| Ristocetin | 1404-55-3 | |
| Syringomycin E | 124888-22-8 | |
| Syringostatin A | 125051-66-3 | |
| Syringotoxin B | 65547-14-0 | |
| Thiostrepton | 1393-48-2 | |
| Trichodecenin I | 141024-74-0 | |
| Trichodecenin II | 140939-04-4 | |
| Tyrothricin | 1404-88-2 | |
| Valinomycin | 2001-95-8 | |
| Viomycin | 32988-50-4 | |
|
GLYCOPEPTIDE |
Actinoidins | 39319-82-9 |
| Aplysianin A | 105521-56-0 | |
| Bleomycin | 11056-06-7 | |
| Chloroorienticin A | 118395-73-6 | |
| Chloroorienticin B | 118373-81-2 | |
| Chloroorienticin C | 118373-82-3 | |
| Chloroorienticin D | 118373-83-4 | |
| Chloroorienticin E | 118373-84-5 | |
| N-Demethylvancomycin | 91700-98-0 | |
| Orienticin B | 111073-19-9 | |
| Orientiparcin | 111073-20-2 | |
| Peplomycin | 68247-85-8 | |
| Teicoplanin | 61036-62-2 | |
| Vancomycin | 1404-90-6 | |
| TETRACYCLINES |
Chlortetracycline Hydrochloride | 64-72-2 |
| Chlortetracycline | 57-62-5 | |
| Demeclocycline Hydrochloride | 64-73-3 | |
| Demeclocycline | 127-33-3 | |
| Dihydrostreptomycin Sesquisulfate | 5490-27-7 | |
| Doxycycline Hydrochloride | 24390-14-5 | |
| Doxycycline calcium | 94088-85-4 | |
| Doxycycline hyclate | 24390-14-5 | |
| Doxycycline monohydrate | 17086-28-1 | |
|
Doxycycline |
564-25-0 | |
| Duramycin | 1391-36-2 | |
| Lymecycline | 992-21-2 | |
| Meclocycline Sulfosalicylate | 73816-42-9 | |
|
Methacycline Hydrochloride |
3963-95-9 | |
| Methacycline | 914-00-1 | |
| Minocycline Hydrochloride | 13614-98-7 | |
|
Minocycline |
10118-90-8 | |
| Neomycin | 1404-04-2 | |
| Oleomorphocycline | 18353-77-0 | |
| Oxytetracycline Dihydrate | 6153-64-6 | |
| Oxytetracycline Hemicalcium | 15251-48-6 | |
| Oxytetracycline Hydrochloride | 2058-46-0 | |
| Oxytetracycline | 79-57-2 | |
|
Oxytetracycline |
6153-64-6 | |
| Rolitetracycline | 751-97-3 | |
| Streptomycin Sulfate | 3810-74-0 | |
| Streptomycin | 57-92-1 | |
| Tetracycline Hydrochloride | 64-75-5 | |
| Tetracycline | 60-54-8 | |
| Vancomycin | 123409-00-7 | |
| CHLORAMPHENICOLS |
Chloramphenicol | 56-75-7 |
| Dextramycine | 134-90-7 | |
| Chloramphenicol palmitate | 530-43-8 | |
| Chloramphenicol base | 716-61-0 | |
| Cetophenicol | 735-52-4 | |
| Chloramphenicol sodium succinate | 982-57-0 | |
| Dehydrochloramphenicol base | 2280-37-7 | |
| Chloramphenicol succinate | 3544-94-3 | |
| Chloramphenicol 3-acetate | 10318-16-8 | |
| 1,3-Diacetylchloramphenicol | 10318-17-9 | |
| Chloramphenicol cinnamate | 14399-14-5 | |
| Thiamphenicol | 15318-45-3 | |
| Chloramphenicol stearate | 16255-48-4 | |
| Chloramphenicol 1-acetate | 23214-93-9 | |
| Chloramphenicol alcohol | 23885-72-5 | |
| Dehydrochloramphenicol | 26367-75-9 | |
| Chloramphenicol pantothenate | 31342-36-6 | |
| Chloramphenicol glucuronide | 39751-33-2 | |
| Nitrosochloramphenicol | 67058-47-3 | |
| Perchlorylchloramphenicol | 70487-35-3 | |
| Chloramphenicol aldehyde | 73981-53-0 | |
| Chloramphenicol oxamic acid | 76567-25-4 | |
| PG-Chloramphenicol | 93359-23-0 | |
| 3-(Bromoacetyl)chloramphenicol | 95610-68-7 | |
| Aminodehydrochloramphenicol | 129085-22-9 | |
| 1-Deoxychloramphenicol | 133191-51-2 | |
| Racephenicol | 847-25-6 | |
| Thiamphenicol glycinate | 2393-92-2 | |
| Neomyson G hydrochloride | 2611-61-2 | |
| Thiamphenicol glycinate acetylcysteinate | 75639-30-4 | |
| AMINOGLYCOSIDES |
Adechlorin | 96328-17-5 |
| Amikacin Sulfate | 39831-55-5 | |
|
Amikacin |
37517-28-5 | |
| Apramycin | 37321-09-8 | |
|
Arbekacin |
51025-85-5 | |
|
Astromicin |
55779-06-1 | |
| Bekanamycin Sulfate | 29701-07-3 | |
|
Bekanamycin |
29701-07-3 | |
| Butirosin A | 34291-02-6 | |
| Butirosin Sulfate | 51022-98-1 | |
| Dibekacin Sulfate | 93965-12-9 | |
|
Dibekacin |
34493-98-6 | |
| Dihydrostreptomycin sulfate | 5490-27-7 | |
| Framycetin | 119-04-0 | |
| Geneticin | 49863-47-0 | |
| Geneticin. Disulfate | 108321-42-2 | |
| Gentamicin Sulfate | 1405-41-0 | |
|
Gentamicin |
1403-66-3 | |
| Hygromycin B | 31282-04-9 | |
| Hygromycin A | 6379-56-2 | |
|
Isepamicin |
58152-03-7 | |
| Kanamycin Monosulfate | 25389-94-0 | |
| Kanamycin | 59-01-8 | |
|
Kanamycin |
8063-07-8 | |
| Kanamycin Disulfate | 64013-70-3 | |
| Kirromycin | 50935-71-2 | |
|
Lividomycin |
36441-41-5 | |
| O-Demethylchlorothricin | 134637-04-0 | |
| O-Demethylhydroxychlorothricin | 134615-17-1 | |
| Chlorothricin | 34707-92-1 | |
|
Micronomicin |
52093-21-7 | |
| Nebramycin | 11048-13-8 | |
| Neomycin Trisulfate | 1405-10-3 | |
| Neomycin | 1404-04-2 | |
| Netilmicin Sulfate | 56391-57-2 | |
|
Netilmicin |
56391-56-1 | |
| Paromomycin Sulfate | 1263-89-4 | |
|
Paromomycin |
7542-37-2 | |
| Puromycin | 53-79-2 | |
| Ribostamycin Sulfate | 53797-35-6 | |
|
Ribostamycin |
25546-65-0 | |
| Sisomicin Sulfate | 53179-09-2 | |
|
Sisomicin |
32385-11-8 | |
| Streptomycin | 57-92-1 | |
| Streptozocin | 18883-66-4 | |
| Thiostrepton | 1393-48-2 | |
| Tobramycin | 32986-56-4 | |
| Tobramycin Sulfate | 49842-07-1 | |
| MACROLIDES |
Erythromycin | 114-07-8 |
| Antimycin A | 642-15-9 | |
