|
|
|
| BLUE AGG | ||
|
PRODUCT IDENTIFICATION |
||
| CAS NO. | 6424-85-7 |
|
| EINECS NO. | 229-190-5 | |
| FORMULA | C22H17N3O6S | |
| MOL WT. | 473.44 | |
| H.S. CODE | 3204.12 | |
| TOXICITY | ||
| SYNONYMS | C.I. Acid Blue 40; C.I. 62125; Alizarine Blue AZG; | |
| 4-[[4-(acetylamino)phenyl]amino]-1-amino-9,10-dihydro-9,10-dioxo-2- Anthracenesulfonic acid, monosodium salt; Blue A2G; 4-[[4-(acetylamino)phenyl]amino]-1-amino-9,10-dihydro- 9,10-dioxo-2- Anthracenesulfonic acid, monosodium salt | ||
| DERIVATION |
|
|
|
CLASSIFICATION |
DYES / |
|
|
PHYSICAL AND CHEMICAL PROPERTIES |
||
| PHYSICAL STATE | Brownish blue powder | |
| MELTING POINT | ||
| BOILING POINT | ||
| SPECIFIC GRAVITY | ||
| SOLUBILITY IN WATER | 30 (g/l) at 80 C | |
| SOLUBILITY |
| |
| FASTNESS | Light (5), Washing (4-5), Alkaline (4-5), Acid (4-5) | |
| AUTOIGNITION | ||
| pH | 6 - 8 | |
| VAPOR DENSITY | ||
| NFPA RATINGS | Health: 1; Flammability: 0; Reactivity: 0 | |
|
REFRACTIVE INDEX |
||
| FLASH POINT |
| |
| STABILITY | Stable under ordinary conditions | |
|
APPLICATIONS |
||
|
wool, nylon, silk, paper, ink, aluminum, detergent, wood, fur,
cosmetics, biological
stain. |
||
| SALES SPECIFICATION | ||
|
APPEARANCE |
Brownish blue wder | |
| STRENGTH |
200% | |
|
MOISTURE |
4.0% max | |
|
Cu |
50ppm max | |
|
INSOLUBLES IN WATER |
0.5% max | |
| TRANSPORTATION | ||
| PACKING | 25kgs in Fiber drum | |
| HAZARD CLASS | Not regulated | |
| UN NO. |
| |
|
OTHER INFORMATION |
||
| Hazard Symbols: n/a Risk Phrases: n/a, Safety Phrases: 24/25 | ||
|
|
|