|
|
|
| 1,3-DIVINYLTETRAMETHYLDISILOXANE | ||
|
PRODUCT IDENTIFICATION |
||
| CAS NO. | 2627-95-4, 846574-60-5 |
|
| EINECS NO. | 220-099-6 | |
| FORMULA | [H2C=CHSi(CH3)2]2O | |
| MOL WT. | 186.40 | |
| H.S. CODE | 2931.00.9010 | |
|
UN NO. |
1993 | |
| TOXICITY | Oral Rat: LD50: >10 gm/kg | |
| SYNONYMS | Bisvinyltetramethyldisiloxane; Divinyltetramethyldisiloxane; | |
| sym-Tetramethyldivinyldisiloxane; 1,1'-Divinyltetramethyldisiloxane; 1,1,3,3-Tetramethyl-1,3-divinyldisiloxane; 1,3-Diethenyl-1,1,3,3-tetramethyl disiloxane; 1,3-Divinyl-1,1,3,3-tetramethyl disiloxane; 1,3-Divinyltetramethyldisiloxane; | ||
| SMILES | C=C[Si](O[Si](C=C)(C)C)(C)C | |
|
CLASSIFICATION |
Siloxane, Silicone Monomer | |
|
EXTRA NOTES |
Potential vinyl donor in cross-coupling reactions. |
|
|
PHYSICAL AND CHEMICAL PROPERTIES |
||
| PHYSICAL STATE | Clear liquid | |
| MELTING POINT | - 99 C | |
| BOILING POINT | 139 C | |
| SPECIFIC GRAVITY | 1.07 | |
| SOLUBILITY IN WATER |
Insoluble | |
| SOLVENT SOLUBILITY | ||
| pH | ||
| VAPOR DENSITY | 0.813 | |
| log Pow | 5.47 (Octanol-water) | |
| OH RATE CONSTANT | 5.32E-11 (cm3/molecule-sec at 25 C Atmospheric ) | |
|
AUTOIGNITION |
| |
|
NFPA RATINGS |
||
|
REFRACTIVE INDEX |
1.411 - 1.413 | |
|
FLASH POINT |
24 C | |
| STABILITY | Stable under ordinary conditions. | |
|
EXTERNAL LINKS & GENERAL DESCRIPTION |
||
|
Wikipedia Linking http://pubs.acs.org/ |
||
| SALES SPECIFICATION | ||
|
APPEARANCE |
Clear liquid | |
| PURITY |
96.0% min | |
| TRANSPORTATION | ||
| PACKING | ||
| HAZARD CLASS | 3 (Packing Group: II) | |
| UN NO. | 1993 | |
| SAFETY INFORMATION | ||
| Hazard Symbols:F, XI, Risk Phrases: 11-36/37/38, Safety Phrases: 16-26-36 | ||
| PRICE INFORMATION | ||
|
|
||
|
|