|
|
|
| N,N-BIS(2-HYDROXYETHYL)GLYCINE | |||
|
PRODUCT IDENTIFICATION |
|||
| CAS NO. | 150-25-4 139-41-3 (monohydrochloride) 17123-43-2 (hydrochloride) |
|
|
| EINECS NO. | 205-755-1 | ||
| FORMULA | (HOCH2CH2)2NCH2COOH | ||
| MOL WT. | 163.17 | ||
| H.S. CODE | 2922.50.5000 | ||
| TOXICITY | |||
| SYNONYMS | Bicine; Diethylolglycine; DHEG; N,N-Di-(hydroxyethyl)glycine; | ||
| Bicene; Bis(2-Hydroxyethyl)glycine; Diethanol glycine; Diethylolglycine; Dihydroxyethylglycine; N,N-(2-Hydroxyethyl)glycine; N,N-Bis(2-hydroxyethyl)aminoacetic acid; N,N-Bis(2-hydroxyethyl)glycine; N,N-Bis(beta-hydroxyethyl)glycine; N,N-Di(2-hydroxyethyl)glycine; N,N-Dihydroxyethyl glycine; N,N-Dihydroxyethylglycine; N,N-(2-Dihydroxyethyl)glycine; | |||
| SMILES | N(CC(O)=O)(CCO)CCO | ||
|
CLASSIFICATION |
Buffer |
||
|
EXTRA NOTES |
|
||
|
PHYSICAL AND CHEMICAL PROPERTIES |
|||
| PHYSICAL STATE | white crystalline powder | ||
| MELTING POINT | 190 - 192 C | ||
| BOILING POINT | |||
| SPECIFIC GRAVITY | |||
| SOLUBILITY IN WATER | Soluble | ||
| SOLVENT SOLUBILITY | slightly soluble in ethanol, ether, chloroform and benzene | ||
| AUTOIGNITION | |||
| pH | |||
| log P | -3.27 (Octanol-water) | ||
| OH RATE CONSTANT | 1.03E-10 (cm3/molecule-sec at 25 C Atmospheric ) | ||
| VAPOR DENSITY | |||
| NFPA RATINGS | Health: 1; Flammability: 0; Reactivity: 0 | ||
|
REFRACTIVE INDEX |
|||
| FLASH POINT |
|
||
| STABILITY | Stable under ordinary conditions. Hygroscopic. | ||
|
EXTERNAL LINKS & GENERAL DESCRIPTION |
|||
|
Drug Information Portal (U.S. National Library of Medicine) - Bicine PubChem Compound Summary - Bicine http://www.ebi.ac.uk/chebi/ - Bicine http://www.ncbi.nlm.nih.gov/ - Bicine http://www.sigmaaldrich.com/ Local:
|
|||
| SALES SPECIFICATION | |||
|
APPEARANCE |
white crystalline powder | ||
| ASSAY |
99.0% min |
||
|
Cl |
50ppm max |
||
|
SO4 |
50ppm max |
||
|
Cu |
2ppm max |
||
|
Fe |
3ppm max |
||
|
Pb |
5ppm max |
||
|
pH |
4 - 5 (10% sol. at 25 C) | ||
| TRANSPORTATION | |||
| PACKING | 1kg, 25kgs in fiber drum | ||
| HAZARD CLASS | Not regulated | ||
| UN NO. |
|
||
| SAFETY INFORMATION | |||
| Hazard Symbols: , Risk Phrases: , Safety Phrases: 22-24/25 | |||
| PRICE INFORMATION | |||
|
|||
|
|