|
ANTILIPEMIC AGENTS |
|
| Product |
CAS RN. |
| Isoniazid | 54-85-3 |
| Xanthurenic acid | 59-00-7 |
| Niacin | 59-67-6 |
| Choline | 62-49-7 |
| Triparanol | 78-41-1 |
| Stigmastanol | 83-45-4 |
| Betaine | 107-43-7 |
| Azacosterol | 313-05-3 |
| trans-1,4-Bis(2-chlorobenzaminomethyl)cyclohexane Dihydrochloride | 366-93-8 |
| Meglutol | 503-49-1 |
| Ethionamide | 536-33-4 |
| Allicin | 539-86-6 |
| Sesamin | 607-80-7 |
| Clofibrate | 637-07-0 |
| Clofibric acid | 882-09-7 |
| Xenbucin | 959-10-4 |
| Pyricarbate | 1882-26-4 |
| Diallyl trisulfide | 2050-87-5 |
| 4-Aminopyrazolo(3,4-d)pyrimidine | 2380-63-4 |
| Butaxamine | 2922-20-5 |
| 3-beta-(2-(Diethylamino)ethoxy)androst-5-en-17-one | 3039-71-2 |
| Triclosan | 3380-34-5 |
| Nafenopin | 3771-19-5 |
| Sitosterol | 5779-62-4 |
| Niceritrol | 5868-05-3 |
| Tiadenol | 6964-20-1 |
| Dextrothyroxine sodium | 7054-08-2 |
| Laminaran | 9008-22-4 |
| Poliglusam | 9012-76-4 |
| Ginsenoside Rb2 | 11021-13-9 |
| Cholestyramine | 11041-12-6 |
| Gamma oryzanol | 11042-64-1 |
| Cholinephospholipids | 11137-48-7 |
| 4-Chlorodiazepam | 14439-61-3 |
| Xymedon | 14716-32-6 |
| Cerulenin | 17397-89-6 |
| Clofenapate | 21340-68-1 |
| Probucol | 23288-49-5 |
| Benfluorex | 23602-78-0 |
| Gemfibrozil | 25812-30-0 |
| Halofenate | 26718-25-2 |
| Etofibrate | 31637-97-5 |
| Colestipol hydrochloride | 37296-80-3 |
| Ascorbic acid 2-sulfate | 37627-95-5 |
| Bezafibrate | 41859-67-0 |
| Fenofibric acid | 42017-89-0 |
| Fenofibrate | 49562-28-9 |
| Colestolone | 50673-97-7 |
| Pirinixic acid | 50892-23-4 |
| Colestipol | 50925-79-6 |
| Acipimox | 51037-30-0 |
| Ciprofibrate | 52214-84-3 |
| Theofibrate | 54504-70-0 |
| 5-Tetradecyloxy-2-furonic acid | 54857-86-2 |
| Beclobrate | 55937-99-0 |
| Glucuronyl glucosamine glycan sulfate | 58915-48-3 |
| Sedalipid | 62055-05-4 |
| Efamol | 65546-85-2 |
| Plafibride | 67924-59-8 |
| Rice bran oil | 68553-81-1 |
| Mevastatin | 73573-88-3 |
| Lovastatin | 75330-75-5 |
| Simvastatin | 79902-63-9 |
| Pravastatin | 81093-37-0 |
| Pravastatin sodium | 81131-70-6 |
| Bendazac lysine | 81919-14-4 |
| 4-(2-(4-(3-(4-Chlorophenyl)-2-propenyl)-1-piperazinyl)ethyl)benzoic acid | 86621-92-3 |
| 3,3,14,14-Tetramethylhexanedecanedioic acid | 87272-20-6 |
| Fluvastatin sodium | 93957-55-2 |
| Colestilan chloride | 95522-45-5 |
| Tiqueside | 99759-19-0 |
| Cholestane-3,5,6-triol | 115510-05-9 |
| Crilvastatin | 120551-59-9 |
| Sucrose polyester | 121854-29-3 |
| N-((1S,2S)-2-Hydroxycyclopentyl)adenosine | 124555-18-6 |
| Loteprednol | 129260-79-3 |
| Lecimibide | 130804-35-2 |
| Dalvastatin | 132100-55-1 |
| Ibrolipim | 133208-93-2 |
| Atorvastatin | 134523-00-5 |
| Atorvastatin calcium | 134523-03-8 |
| Eldacimibe | 141993-70-6 |
| Squalestatin 1 | 142561-96-4 |
| Policosanol | 142583-61-7 |
| Cerivastatin sodium | 143201-11-0 |
| Cerivastatin | 145599-86-6 |
| Pitavastatin | 147511-69-1 |
| Tenivastatin calcium | 151006-18-7 |
| Ezetimibe | 163222-33-1 |
| Colesevelam | 182815-43-6 |
| Colesevelam hydrochloride | 182815-44-7 |
|
Lapaquistat |
189059-71-0 |
| Torcetrapib | 262352-17-0 |
| Rosuvastatin | 287714-41-4 |
| Mix(Ezetimibe/Simvastatin) | 444313-53-5 |
| Mipomersen sodium |
629167-92-6 |
|
|
|