|
Vitamin |
Chemical Name |
CAS RN. |
| VITAMIN A |
|
|
| Vitamin A | Retinol | 68-26-8 |
| Vitamin A2 | 3,4-Didehydro-all-trans-retinol | 79-80-1 |
| Vitamin A palmitate | Retinol palmitate | 79-81-2 |
| Vitamin A aldehyde | Retinaldehyde | 116-31-4 |
| Vitamin A acetate | Retinol acetate | 127-47-9 |
| all-trans-Vitamin A acid | Tretinoin | 302-79-4 |
| Vitamin A acid methyl ester | Methyl retinoate | 339-16-2 |
| Neovitamin A aldehyde | 13-cis-Retinal | 472-86-6 |
| Vitamin A epoxide | Hepaxanthin | 512-39-0 |
| 9-cis-Vitamin A aldehyde | 9-cis-Retinal | 514-85-2 |
| Vitamin A stearate | Retinyl stearate | 631-87-8 |
| Anhydrovitamin A | Anhydroretinolc | 631-87-8 |
| Vitamin A2 acid | 3,4-Didehydroretinoic acid | 4159-20-0 |
| Neovitamin A acid | Isotretinoin | 4759-48-2 |
| Anhydrovitamin A2 | 3-Hydroxy-anhydroretinol | 6890-94-4 |
| Provitamin A | beta-Carotene | 7235-40-7 |
| Vitamin A acid sodium salt | all-trans-Retinoic acid sodium salt | 13497-05-7 |
| Vitamin A amide | Retinamide | 20638-84-0 |
| Vitamin A acid ethylamide | Ethyl retinamide | 33631-41-3 |
| 13cis-Vitamin A | 13-cis-Retinol | 2052-63-3 |
| 9-cis-Vitamin A acid | Alitretinoin | 5300-03-8 |
| Vitamin A acid p-hydroxyanilide | Fenretinide | 65646-68-6 |
| Vitamin A glucuronide | Retinoyl glucuronide | 401-10-5 |
| VITAMIN B |
|
|
| Vitamin B1 | Thiamine | 59-43-8 |
|
|
532-43-4 | |
| Vitamin B2 | Riboflavin | 83-88-5 |
| Vitamin B3 | Niacinamide | 98-92-0 |
| Vitamin B4 | Adenine | 73-24-5 |
| Vitamin B5 | Pantothenic acid | 79-83-4 |
|
|
Calcium pantothenate | 137-08-6 |
|
|
Sodium D-Pantothenate | 867-81-2 |
| Vitamin B6 | Pyridoxine, Pyridoxal, Pyridoxamine | 8059-24-3 |
| Vitamin B7 | Biotin | 58-85-5 |
| Vitamin B8 | Adenosine phosphate | 61-19-8 |
| Vitamin B9 | Folic acid | 59-30-3 |
| Vitamin B10 | Growth factor R | |
| Vitamin B11 | Growth factor S | |
| Vitamin B12 | Cyanocobalamin | 68-19-9 |
| Vitamin B12a | Hydroxocobalamin | 13422-51-0 |
| Vitamin B12c | Nitritocobalamin | 20623-13-6 |
| Vitamin B12p | Cobinamide dicyanide | 27792-36-5 |
| Vitamin B12r | Cob(II)alamin | 14463-33-3 |
| Vitamin B13 | Orotic acid | 65-86-1 |
| Vitamin B14 | Similar to Growth factor R,S |
|
| Vitamin B15 | Pangamic acid | 13149-69-4 |
| Vitamin B17 | Laetrile | 1332-94-1 |
|
Vitamin Bc |
Folic Acid |
59-30-3 |
|
Vitamin Bh |
87-89-8 | |
|
Vitamin Bp |
62-49-7 | |
| Vitamin Bt | Levocarnitine | 541-15-1 |
| Vitamin Bx | p-Aminobenzoic acid | 150-13-0 |
|
Vitamin Bw |
Biotin | 58-85-5 |
| VITAMIN C |
|
|
| Vitamin C | Ascorbic acid | 50-81-7 |
| Vitamin C sodium | L-Ascorbic acid sodium salt | 134-03-2 |
| Oxidized Vitamin C | Dehydroascorbic acid | 490-83-5 |
| Vitamin C palmitate | Ascorbyl palmitate | 137-66-6 |
| Vitamin C stearate | L-Ascorbic acid, 6-octadecanoate | 10605-09-1 |
| Provitamin C | 2-Keto-L-gulonic acid | 16533-48-5 |
| VITAMIN D |
|
|
| Vitamin D |
Activated ergosterol | 1406-16-2 |
|
Vitamin D1 |
Ergocalciferol compounded with Lumisterol |
520-91-2 |
|
Vitamin D2 |
Ergocalciferol |
50-14-6 |
|
Vitamin D3 |
Cholecalciferol |
67-97-0 |
|
Vitamin D4 |
22,23-Dihydroergocalciferol |
511-28-4 |
|
Vitamin D5 |
Activated 7-Dehydrositosterol |
|
| Provitamin D | Ergosterol | 57-87-4 |
| VITAMIN E |
|
|
| Vitamin E alpha acetate | D-alpha-Tocopherol acetate | 58-95-7 |
| Vitamin E | alpha-Tocopherol | 59-02-9 |
| Vitamin E hemisuccinate | alpha-Tocopherol hemisuccinate | 4345-03-3 |
| Vitamin E acetate | alpha-Tocopherol acetate | 7695-91-2 |
| Vitamin E succinate | alpha-Tocopherol succinate | 17407-37-3 |
| Vitamin E TPGS | Tocophersolan | 30999-06-5 |
| Vitamin E linoleate | Tocopheryl linoleate | 36148-84-2 |
| Vitamin E nicotinate | Tocopheryl nicotinate | 43119-47-7 |
|
VITAMIN K |
|
|
|
Vitamin K |
generic | 12001-79-5 |
|
Vitamin K1 |
Phytonadione | 84-80-0 |
|
Vitamin K2 |
Menadione | 58-27-5 |
|
Vitamin K3 |
Menadione | 58-27-5 |
|
Vitamin K4 |
Acetomenaphthone | 573-20-6 |
|
Vitamin K5 |
3-Methyl-4-hydroxy-1-naphthylamine | 83-70-5 |
| Vitamin MK 4 | Menatetrenone | 863-61-6 |
| Vitamin MK 7 | Menaquinone 7 | 2124-57-4 |
| Vitamin MK 8 | Menaquinone 8 | 523-38-6 |
| Vitamin MK 10 | Menaquinone, 10 | 523-40-0 |
| OTHERS |
|
|
|
Vitamin F |
Essential fatty acids |
11006-87-4 |
|
Vitamin G |
Riboflavin |
83-88-5 |
|
Vitamin H |
Vitamin B6 or Vitamin B7 | |
|
Vitamin H1 |
Niacinamide | 98-92-0 |
|
Vitamin H3 |
Procaine |
59-46-1 |
| Vitamin I | Vitamin B7 | 58-85-5 |
| Vitamin J |
Bioflavonoids or Choline |
|
| Vitamin H' | p-Aminobenzoic acid | 150-13-0 |
|
Vitamin M |
Folic acid |
59-30-3 |
| Vitamin L1 | Anthranilic Acid | 118-92-3 |
| Vitamin L2 | 5'-Methylthioadenosine | 2457-80-9 |
|
Vitamin N |
Lipoamide |
940-69-2 |
|
Vitamin P |
Bioflavonoids such as Rutin |
153-18-4 |
|
|
Hesperidin | 520-26-3 |
| Vitamin P4 | Troxerutin | 7085-55-4 |
| Vitamin PP | Niacinamide | 98-92-0 |
|
Vitamin Q |
303-98-0 |
|
| Vitamin R | Vitamin B10 | |
| Vitamin S | Vitamin 11 | |
|
Vitamin T |
541-15-1 |
|
|
Vitamin U |
Methylmethionine sulfonium chloride |
1115-84-0 |
| Vitamin V | Nadide | 53-84-9 |
| Vitamin W | Vitamin B7 | |
| Vitamin X | Unknown vitamins |
|
| Vitamin Y | Vitamin B6 |
|